KingsRow Italian opening book

Difficulty Opening Notes

English Equivalent

Notes on English equivalent
3692  21-17 12-16 24-20 probable loss 9-13 24-20 12-16 {Dundee Barred, loss}
3384  21-17 10-14 23-19 probable loss 9-13 22-18 11-15 {Edinburgh Single}
3198  22-18 12-15 23-19 probable loss 10-14 24-19 11-15 {loss}
2552  22-18 10-13 18-14   10-14 22-17 14-18  
2300  21-17 10-14 23-20   9-13 22-18 11-16 {Wilderness I, mail}
2300  23-20 10-13 21-17   11-16 22-17 9-13 {mail}
2158  21-17 12-15 22-19   9-13 24-19 10-15 {loss}
2054  22-19 12-16 23-20 probable loss 10-15 24-20 11-16 {loss}
2046  23-20 12-15 22-19 probable loss 11-16 24-19 10-15 {loss}
2016  21-18 12-15 22-19 probable loss 9-14 24-19 10-15 {loss}
1886  22-18 10-14 24-20 probable loss 10-14 22-18 12-16 {White Doctor}
1842  21-17 9-13 22-18   9-13 21-17 10-14 {loss}
1002  21-18 10-14 18-13 probable loss 9-14 22-18 14-17 {loss}
972  22-19 9-13 21-18   10-15 21-17 9-14 {loss}
830  21-17 11-14 23-20   9-13 23-18 11-16 {Wilderness II, mail}
790  22-18 10-13 21-17   10-14 22-17 9-13 {Black Hole, mail}
786  21-17 11-14 25-21   9-13 23-18 5-9  
748  21-18 10-14 23-19   9-14 22-18 11-15  
748  21-18 11-14 18-11   9-14 23-18 14-23 {Double Cross}
746  21-18 10-14 24-20   9-14 22-18 12-16 {loss}
744  21-18 10-14 25-21   9-14 22-18 5-9  
700  24-20 11-14 21-18   12-16 23-18 9-14 {loss}
656  21-18 11-15 22-19   9-14 23-19 10-15 {Rattlesnake, loss}
614  22-18 10-14 27-22   10-14 22-18 7-10 {Fraser's Inferno}
612  21-17 12-15 22-18   9-13 24-19 10-14  
608  22-18 12-15 27-22   10-14 24-19 7-10  
606  21-17 11-15 22-18   9-13 23-19 10-14  
598  23-20 10-14 22-19   11-16 22-18 10-15 {Cheetah, loss}
592  22-19 10-13 21-18   10-15 22-17 9-14 {Nutcracker, loss}
534  21-17 11-15 22-19   9-13 23-19 10-15 {mail}
526  22-19 11-14 21-18   10-15 23-18 9-14  
492  23-20 9-13 22-18   11-16 21-17 10-14 {Shark}
480  22-18 10-13 23-19   10-14 22-17 11-15 {mail}
464  22-18 12-16 23-20   10-14 24-20 11-16  
444  23-19 11-14 22-18   11-15 23-18 10-14  
424  21-17 10-14 22-18   9-13 22-18 10-14 {Inferno, mail}
416  21-17 12-16 23-20   9-13 24-20 11-16 {Twilight Zone, mail}
408  23-19 9-13 22-18   11-15 21-17 10-14 {loss}
396  24-20 10-14 20-16   12-16 22-18 16-20  
396  24-20 12-15 20-16   12-16 24-19 16-20  
386  21-17 10-14 24-20   9-13 22-18 12-16  
354  23-20 9-13 21-17   11-16 21-17 9-13  
346  22-18 10-13 23-20   10-14 22-17 11-16 {Gemini I, mail}
344  22-19 11-15 23-20   10-15 23-19 11-16 {Gemini II, mail}
342  22-19 10-13 19-15   10-15 22-17 15-19 {Skull-Cracker}
328  21-17 12-16 22-18   9-13 24-20 10-14  
328  21-18 10-14 22-19   9-14 22-18 10-15  
324  21-17 11-14 22-18   9-13 23-18 10-14 {loss}
320  21-17 11-15 25-21   9-13 23-19 5-9  
320  21-17 12-16 25-21   9-13 24-20 5-9  
292  21-17 10-14 26-21   9-13 22-18 6-9 {Dreaded Edinburgh}
290  21-18 12-16 23-20   9-14 24-20 11-16  
286  21-17 11-14 26-21   9-13 23-18 6-9  
282  23-20 11-14 20-16   11-16 23-18 16-20  
280  22-18 10-14 23-20   10-14 22-18 11-16  
278  23-20 10-14 20-16   11-16 22-18 16-20  
270  21-18 10-13 26-21   9-14 22-17 6-9  
260  21-17 12-15 26-21   9-13 24-19 6-9  
260  22-18 12-15 26-22   10-14 24-19 6-10  
250  21-17 10-14 22-19   9-13 22-18 10-15  
248  22-19 9-13 21-17   10-15 21-17 9-13 {Tyne}
232  22-18 11-15 27-22   10-14 23-19 7-10 {Diabolical Denny}
222  24-20 12-16 22-19   12-16 24-20 10-15 {Skunk, mail}
216  22-18 12-16 27-22   10-14 24-20 7-10  
208  23-20 9-13 28-23   11-16 21-17 8-11  
202  23-20 10-13 28-23   11-16 22-17 8-11  
198  22-19 11-14 23-20   10-15 23-18 11-16  
194  22-18 10-14 26-22   10-14 22-18 6-10  
188  23-20 9-13 27-23   11-16 21-17 7-11 {Octopus}
186  21-17 12-16 26-21   9-13 24-20 6-9  
182  24-20 11-15 20-11   12-16 23-19 16-23 {loss}
180  23-20 11-15 20-11   11-16 23-19 16-23 {Black Widow, mail}
174  22-19 9-13 27-22   10-15 21-17 7-10 {Octopus}
174  23-20 10-14 28-23   11-16 22-18 8-11  
166  21-17 12-16 22-19   9-13 24-20 10-15  
164  21-17 12-15 23-20   9-13 24-19 11-16  
164  22-18 11-14 18-11   10-14 23-18 14-23  
162  21-17 12-15 25-21   9-13 24-19 5-9  
162  22-19 12-16 26-22   10-15 24-20 6-10  
158  23-20 10-14 27-23   11-16 22-18 7-11  
156  21-17 11-14 22-19   9-13 23-18 10-15  
152  23-20 12-15 27-23   11-16 24-19 7-11  
148  23-20 10-13 20-16   11-16 22-17 16-20  
146  23-20 11-14 28-23   11-16 23-18 8-11  
144  22-18 10-14 23-19   10-14 22-18 11-15  
144  22-18 11-15 23-19   10-14 23-19 11-15  
140  21-18 12-15 23-20   9-14 24-19 11-16  
140  22-19 10-13 21-17   10-15 22-17 9-13  
138  21-17 11-14 23-19   9-13 23-18 11-15  
128  21-18 10-14 23-20   9-14 22-18 11-16  
126  22-18 10-13 27-22   10-14 22-17 7-10  
120  22-18 12-15 23-20   10-14 24-19 11-16  
120  23-19 11-14 28-23   11-15 23-18 8-11  
114  22-19 9-13 19-14   10-15 21-17 15-18  
112  21-17 12-15 23-19   9-13 24-19 11-15  
112  23-19 12-16 28-23   11-15 24-20 8-11  
108  23-20 12-15 20-16   11-16 24-19 16-20  
106  23-20 9-13 20-16   11-16 21-17 16-20  
102  22-19 11-14 26-22   10-15 23-18 6-10  
100  23-19 9-13 28-23   11-15 21-17 8-11  
98  21-17 11-14 24-20   9-13 23-18 12-16  
98  22-19 9-13 23-20   10-15 21-17 11-16  
98  23-19 10-14 19-10   11-15 22-18 15-22  
96  22-18 12-15 18-14   10-14 24-19 14-18  
94  21-17 10-13 17-10   9-13 22-17 13-22  
94  22-19 11-14 27-22   10-15 23-18 7-10  
94  23-20 11-14 22-18   11-16 23-18 10-14  
84  21-17 12-16 23-19   9-13 24-20 11-15  
76  23-20 11-14 27-23   11-16 23-18 7-11  
74  22-18 12-16 18-14   10-14 24-20 14-18  
74  22-19 12-16 27-22   10-15 24-20 7-10  
74  24-20 10-14 20-15   12-16 22-18 16-19  
72  22-18 11-15 26-22   10-14 23-19 6-10  
72  22-18 12-16 23-19   10-14 24-20 11-15  
72  23-19 11-14 24-20   11-15 23-18 12-16  
70  23-20 12-15 28-23   11-16 24-19 8-11  
68  22-18 12-16 26-22   10-14 24-20 6-10  
66  23-19 12-16 24-20   11-15 24-20 12-16  
62  22-19 9-13 26-22   10-15 21-17 6-10  
58  21-18 10-13 23-20   9-14 22-17 11-16  
58  23-20 9-13 21-18   11-16 21-17 9-14  
56  24-20 9-13 20-15   12-16 21-17 16-19  
54  22-19 10-13 26-22   10-15 22-17 6-10  
54  23-19 11-14 19-15   11-15 23-18 15-19  
54  23-20 11-14 21-18   11-16 23-18 9-14  
52  24-20 12-16 28-24   12-16 24-20 8-12  
50  21-18 11-15 25-21   9-14 23-19 5-9  
50  21-18 12-16 25-21   9-14 24-20 5-9  
48  21-17 11-15 23-20   9-13 23-19 11-16  
48  21-18 11-15 23-20   9-14 23-19 11-16  
48  22-18 11-15 23-20   10-14 23-19 11-16  
48  22-19 12-16 19-15   10-15 24-20 15-19  
46  21-18 12-16 22-19   9-14 24-20 10-15  
46  23-20 12-16 20-15   11-16 24-20 16-19  
44  23-19 9-13 21-17   11-15 21-17 9-13  
44  23-19 10-13 28-23   11-15 22-17 8-11  
44  23-19 10-13 19-14   11-15 22-17 15-18  
42  21-17 9-13 26-21   9-13 21-17 6-9  
42  23-20 12-16 27-23   11-16 24-20 7-11  
42  24-20 11-14 20-16   12-16 23-18 16-20  
40  22-18 11-15 18-14   10-14 23-19 14-18  
38  22-19 11-14 24-20   10-15 23-18 12-16  
38  22-19 11-15 27-22   10-15 23-19 7-10  
38  23-20 10-13 27-23   11-16 22-17 7-11  
36  21-17 9-13 25-21   9-13 21-17 5-9  
36  21-17 11-15 26-21   9-13 23-19 6-9  
36  23-19 9-13 19-15   11-15 21-17 15-19  
36  23-19 12-15 19-12   11-15 24-19 15-24  
36  24-20 9-13 21-17   12-16 21-17 9-13  
34  21-18 10-13 25-21   9-14 22-17 5-9  
34  23-19 11-15 21-18   11-15 23-19 9-14  
34  24-20 9-13 21-18   12-16 21-17 9-14  
32  21-18 11-15 18-14   9-14 23-19 14-18  
32  21-18 12-15 23-19   9-14 24-19 11-15  
32  21-18 12-16 23-19   9-14 24-20 11-15  
32  22-19 10-14 19-10   10-15 22-18 15-22  
26  22-19 10-13 27-22   10-15 22-17 7-10  
26  22-19 10-13 23-20   10-15 22-17 11-16  
26  23-19 10-13 19-15   11-15 22-17 15-19  
24  21-18 10-13 23-19   9-14 22-17 11-15  
24  22-19 11-15 26-22   10-15 23-19 6-10  
24  23-19 9-13 21-18   11-15 21-17 9-14  
24  24-20 11-14 20-15   12-16 23-18 16-19  
18  23-19 10-13 21-17   11-15 22-17 9-13  
18  23-19 11-15 21-17   11-15 23-19 9-13  
18  23-20 10-14 20-15   11-16 22-18 16-19  
18  24-20 9-13 20-16   12-16 21-17 16-20  
16  21-18 12-15 25-21   9-14 24-19 5-9  
14  24-20 10-13 20-16   12-16 22-17 16-20  
12  22-19 12-15 19-12   10-15 24-19 15-24  
12  24-20 10-13 20-15   12-16 22-17 16-19  
10  23-19 11-14 21-18   11-15 23-18 9-14  
6  23-19 11-15 28-23   11-15 23-19 8-11  
2  23-19 12-16 19-14   11-15 24-20 15-18  

Legend:

Difficulty - the sum of the heuristic values along the principal variation (trunk line) in the opening book. This is one measure of KingsRow's rating of the ballot's difficulty, but it is a somewhat arbitrary measure which depends a lot on how my book generator prioritizes positions for expansion, so don't attach any great significance to it.
mail - one of the 12 difficult ballots that until recently were only used in English mail play but are now included in crossboard tournaments.
probable loss - The KingsRow opening book generator cannot find a way to draw this ballot. This does not prove that the ballot loses, but it is likely that it does.